ICD-10 Codes
- Letter of ExceptionA template that you can fill out and submit to a patient’s health insurance provider asking them to cover a medication that is not on formulary.
- Letter of Medical NecessityA template that you can fill out and submit to a patient’s health insurance provider. You may use it to explain why XARELTO® is medically necessary for your patient.
- Patient Affordability OptionsDiscover options that can make XARELTO® more affordable for your patients.
- Savings Program OverviewEligible patients using commercial or private insurance can save on out-of-pocket costs for XARELTO®
- Savings Program Rebate FormA form the patient can submit if the pharmacy isn’t able to process the Janssen CarePath Savings Program card.

ICD-10 Codes
Click below to see the ICD-10 codes.
Click Below to See the Codes
Atrial Fibrillation
ICD-10 Indication | ICD-10 Code |
Paroxysmal atrial fibrillation | I48.0 |
Persistent atrial fibrillation | I48.1X |
Longstanding persistent atrial fibrillation | I48.11 |
Other persistent atrial fibrillation | I48.19 |
Chronic atrial fibrillation | I48.2X |
Chronic atrial fibrillation, unspecified | I48.20 |
Permanent atrial fibrillation | I48.21 |
Unspecified atrial fibrillation and flutter | I48.9X |
Unspecified atrial fibrillation | I48.91 |
Deep Vein Thrombosis
ICD-10 Indication | ICD-10 Code |
Other venous embolism and thrombosis | I82* |
*Code first venous embolism and thrombosis complicating: | |
|
|
|
|
Acute embolism and thrombosis of deep veins of lower extremity | I82.4XX |
Acute embolism and thrombosis of unspecified deep veins of lower extremity | I82.40X |
Deep vein thrombosis NOS | |
DVT NOS | |
... unspecified deep veins of right lower extremity | I82.401 |
... unspecified deep veins of left lower extremity | I82.402 |
... unspecified deep veins of lower extremity; bilateral | I82.403 |
... unspecified deep veins of unspecified lower extremity | I82.409 |
Acute embolism and thrombosis of unspecified femoral vein | I82.419 |
... right femoral vein | I82.411 |
... left femoral vein | I82.412 |
... femoral vein, bilateral | I82.413 |
Acute embolism and thrombosis of unspecified iliac vein | I82.429 |
... right iliac vein | I82.421 |
... left iliac vein | I82.422 |
... iliac vein, bilateral | I82.423 |
Acute embolism and thrombosis of unspecified popliteal vein | I82.439 |
... right popliteal vein | I82.431 |
... left popliteal vein | I82.432 |
... popliteal vein, bilateral | I82.433 |
Acute embolism and thrombosis of unspecified tibial vein | I82.449 |
... right tibial vein | I82.441 |
... left tibial vein | I82.442 |
... tibial vein, bilateral | I82.443 |
Acute embolism and thrombosis of other specified deep vein of unspecified lower extremity | I82.499 |
... other specified deep vein of right lower extremity | I82.491 |
... other specified deep vein of left lower extremity | I82.492 |
... other specified deep vein of lower extremity, bilateral | I82.493 |
Acute embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity | I82.4Y9 |
... unspecified deep veins of right proximal lower extremity | I82.4Y1 |
... unspecified deep veins of left proximal lower extremity | I82.4Y2 |
... unspecified deep veins of proximal lower extremity, bilateral | I82.4Y3 |
Acute embolism and thrombosis of unspecified deep veins of unspecified distal lower extremity | I82.4Z9 |
... unspecified deep veins of right distal lower extremity | I82.4Z1 |
... unspecified deep veins of left distal lower extremity | I82.4Z2 |
... unspecified deep veins of distal lower extremity, bilateral | I82.4Z3 |
Chronic embolism and thrombosis of deep veins of lower extremity | I82.5XX* |
|
|
... unspecified deep veins of right lower extremity | I82.501 |
... unspecified deep veins of left lower extremity | I82.502 |
... unspecified deep veins of lower extremity, bilateral | I82.503 |
... unspecified deep veins of unspecified lower extremity | I82.509 |
Chronic embolism and thrombosis of femoral vein | I82.51X |
... right femoral vein | I82.511 |
... left femoral vein | I82.512 |
... femoral vein, bilateral | I82.513 |
... unspecified femoral vein | I82.519 |
Chronic embolism and thrombosis of iliac vein | I82.52X |
... right iliac vein | I82.521 |
... left iliac vein | I82.522 |
... iliac vein, bilateral | I82.523 |
... unspecified iliac vein | I82.529 |
Chronic embolism and thrombosis of popliteal vein | I82.53X |
... right popliteal vein | I82.531 |
... left popliteal vein | I82.532 |
... popliteal vein, bilateral | I82.533 |
... unspecified popliteal vein | I82.539 |
Chronic embolism and thrombosis of tibial vein | I82.54X |
... right tibial vein | I82.541 |
... left tibial vein | I82.542 |
... tibial vein, bilateral | I82.543 |
... unspecified tibial vein | I82.549 |
Chronic embolism and thrombosis of peroneal vein | I82.55X |
... right peroneal vein | I82.551 |
... left peroneal vein | I82.552 |
... peroneal vein, bilateral | I82.553 |
... unspecified peroneal vein | I82.559 |
Chronic embolism and thrombosis of calf muscular vein | I82.56X |
... right calf muscular vein | I82.561 |
... left calf muscular vein | I82.562 |
... calf muscular vein, bilateral | I82.563 |
... unspecified calf muscular vein | I82.569 |
Chronic embolism and thrombosis of other specified deep vein of lower extremity | I82.59X |
... other specified deep vein of right lower extremity | I82.591 |
... other specified deep vein of left lower extremity | I82.592 |
... other specified deep vein of lower extremity, bilateral | I82.593 |
... other specified deep vein of unspecified lower extremity | I82.599 |
Chronic embolism and thrombosis of unspecified deep veins of proximal lower extremity | I82.5YX |
... unspecified deep veins of right proximal lower extremity | I82.5Y1 |
... unspecified deep veins of left proximal lower extremity | I82.5Y2 |
... unspecified deep veins of proximal lower extremity, bilateral | I82.5Y3 |
... unspecified deep veins of unspecified proximal lower extremity | I82.5Y9 |
Chronic embolism and thrombosis of unspecified deep veins of distal lower extremity | I82.5ZX |
... unspecified deep veins of right distal lower extremity | I82.5Z1 |
... unspecified deep veins of left distal lower extremity | I82.5Z2 |
... unspecified deep veins of distal lower extremity, bilateral | I82.5Z3 |
... unspecified deep veins of unspecified distal lower extremity | I82.5Z9 |
Acute embolism and thrombosis of deep veins of upper extremity | I82.62X |
... Brachial vein | |
... Radial vein | |
... Ulnar vein | |
... deep veins of right upper extremity | I82.621 |
... deep veins of left upper extremity | I82.622 |
... deep veins of upper extremity, bilateral | I82.623 |
... unspecified upper extremity | I82.629 |
Chronic embolism and thrombosis of deep veins of upper extremity | I82.72X* |
... Brachial vein | |
... Radial vein | |
... Ulnar vein | |
|
|
... deep veins of right upper extremity | I82.721 |
... deep veins of left upper extremity | I82.722 |
... deep veins of upper extremity, bilateral | I82.723 |
... unspecified upper extremity | I82.729 |
Acute embolism and thrombosis of unspecified vein | I82.90 |
Joint Replacement
ICD-10 Indication | ICD-10 Code |
Presence of unspecified artificial hip joint | Z96.649 |
... right artificial hip joint | Z96.641 |
... left artificial hip joint | Z96.642 |
... artificial hip joint, bilateral | Z96.643 |
Presence of unspecified artificial knee joint | Z96.659 |
... right artificial knee joint | Z96.651 |
... left artificial knee joint | Z96.652 |
... artificial knee joint, bilateral | Z96.653 |
Pulmonary Embolism
ICD-10 Indication | ICD-10 Code |
Septic pulmonary embolism with acute cor pulmonale | I26.01* |
|
|
Saddle embolus of pulmonary artery with acute cor pulmonale | I26.02 |
Other pulmonary embolism with acute cor pulmonale | I26.09 |
Septic pulmonary embolism without acute cor pulmonale | I26.90* |
|
|
Saddle embolus of pulmonary artery without acute cor pulmonale | I26.92 |
Single subsegmental pulmonary embolism without acute cor pulmonale | I26.93 |
Multiple subsegmental pulmonary emboli without acute cor pulmonale | I26.94 |
Other pulmonary embolism without acute cor pulmonale | I26.99 |
Coronary Artery Disease (CAD)
ICD-10 Indication | ICD-10 Code |
Ischemic heart disease | I20-I25* |
|
|
Angina pectoris | I20.X* |
|
|
|
|
|
|
|
|
|
|
|
|
Other forms of angina pectoris | I20.8 |
Angina pectoris, unspecified | I20.9 |
Chronic ischemic heart disease | I25.XXX* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Atherosclerotic heart disease of native coronary artery | I25.1X* |
|
|
|
|
|
|
Atherosclerotic heart disease of native coronary artery without angina pectoris | I25.10 |
Atherosclerotic heart disease of native coronary artery with angina pectoris | I25.11X |
Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | I25.118 |
Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | I25.119 |
Ischemic cardiomyopathy | I25.5 |
Silent myocardial ischemia | I25.6 |
Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris | I25.70X |
Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | I25.700 |
Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | I25.708 |
Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | I25.709 |
Chronic total occlusion of coronary artery | I25.82* |
|
|
Presence of aortocoronary bypass graft | Z95.1 |
Congenital malformation of heart, unspecified | Q24.9 |
Encounter for prophylactic measures, unspecified | Z29.9 |
Long term (current) use of anticoagulants | Z79.01 |
Long term (current) use of antithrombotics/antiplatelets | Z79.02 |
Long term (current use of aspirin) | Z79.82 |
Diabetes Mellitus With Peripheral Artery Disease (PAD)
ICD-10 Indication | ICD-10 Code |
Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene | E09.51 |
Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene | E09.52 |
Type 1 diabetes mellitus with circulatory complications | E10.5X |
Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene | E10.51 |
Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene | E10.52 |
Type 2 diabetes mellitus with circulatory complications | E11.5X* |
*Use additional code to identify control using: | |
|
|
Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | E11.51 |
Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | E11.52 |
Other specified diabetes mellitus with circulatory complications | E13.5X* |
*Use additional code to identify control using: | |
|
|
Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene | E13.51 |
Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene | E13.52 |
Peripheral Artery Disease (PAD) - Part 1
ICD-10 Indication | ICD-10 Code |
Atherosclerosis | I70* |
*Use additional code to identify: | |
|
|
Atherosclerosis of renal artery | I70.1 |
Atherosclerosis of native arteries of the extremities | I70.2* |
*Use additional code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) | |
Unspecified atherosclerosis of native arteries of extremities | I70.20 |
... right leg | I70.201 |
... left leg | I70.202 |
... bilateral legs | I70.203 |
... other extremity | I70.208 |
... unspecified extremity | I70.209 |
Atherosclerosis of native arteries of extremities with intermittent claudication | I70.21 |
... right leg | I70.211 |
... left leg | I70.212 |
... bilateral legs | I70.213 |
... other extremity | I70.218 |
... unspecified extremity | I70.219 |
Atherosclerosis of native arteries of extremities with rest pain | I70.22 |
... right leg | I70.221 |
... left leg | I70.222 |
... bilateral legs | I70.223 |
... other extremity | I70.228 |
... unspecified extremity | I70.229 |
Atherosclerosis of native arteries of right leg with ulceration | I70.23* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.231 |
... of calf | I70.232 |
... of ankle | I70.233 |
... of heel and midfoot | I70.234 |
... of other part of foot | I70.235 |
... of other part of lower leg | I70.238 |
... of unspecified site | I70.239 |
Atherosclerosis of native arteries of left leg with ulceration | I70.24* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.241 |
... of calf | I70.242 |
... of ankle | I70.243 |
... of heel and midfoot | I70.244 |
... of other part of foot | I70.245 |
... of other part of lower leg | I70.248 |
... of unspecified site | I70.249 |
Atherosclerosis of native arteries of other extremities with ulceration | I70.25* |
*Use additional code to identify the severity of the ulcer (L98.49-) | |
Atherosclerosis of native arteries of extremities with gangrene | I70.26* |
*Use additional code to identify the severity of any ulcer (L97.-, L98.49-), if applicable | |
... right leg | I70.261 |
... left leg | I70.262 |
... bilateral legs | I70.263 |
... other extremity | I70.268 |
... unspecified extremity | I70.269 |
Other atherosclerosis of native arteries of extremities | I70.29 |
... right leg | I70.291 |
... left leg | I70.292 |
... bilateral legs | I70.293 |
... other extremity | I70.298 |
... unspecified extremity | I70.299 |
Atherosclerosis of unspecified type of bypass graft(s) of the extremities | I70.3* |
*Use additional code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) | |
Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities | I70.30 |
... right leg | I70.301 |
... left leg | I70.302 |
... bilateral legs | I70.303 |
... other extremity | I70.308 |
... unspecified extremity | I70.309 |
Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication | I70.31 |
... right leg | I70.311 |
... left leg | I70.312 |
... bilateral legs | I70.313 |
... other extremity | I70.318 |
... unspecified extremity | I70.319 |
Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain | I70.32 |
... right leg | I70.321 |
... left leg | I70.322 |
... bilateral legs | I70.323 |
... other extremity | I70.328 |
... unspecified extremity | I70.329 |
Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration | I70.33* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.331 |
... of calf | I70.332 |
... of ankle | I70.333 |
... of heel and midfoot | I70.334 |
... of other part of foot | I70.335 |
... of other part of lower leg | I70.338 |
... of unspecified site | I70.339 |
Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration | I70.34* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.341 |
... of calf | I70.342 |
... of ankle | I70.343 |
... of heel and midfoot | I70.344 |
... of other part of foot | I70.345 |
... of other part of lower leg | I70.348 |
... of unspecified site | I70.349 |
Atherosclerosis of unspecified type of bypass graft(s) of other extremity with ulceration | I70.35* |
*Use additional code to identify severity of ulcer (L98.49-) | |
Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene | I70.36* |
*Use additional code to identify severity of any ulcer (L97.-, L98.49-), if applicable | |
... right leg | I70.361 |
... left leg | I70.362 |
... bilateral legs | I70.363 |
... other extremity | I70.368 |
... unspecified extremity | I70.369 |
Other atherosclerosis of unspecified type of bypass graft(s) of the extremities | I70.39 |
... right leg | I70.391 |
... left leg | I70.392 |
... bilateral legs | I70.393 |
... other extremity | I70.398 |
... unspecified extremity | I70.399 |
Atherosclerosis of autologous vein bypass graft(s) of the extremities | I70.4* |
*Use additional code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) | |
Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities | I70.40 |
... right leg | I70.401 |
... left leg | I70.402 |
... bilateral legs | I70.403 |
... other extremity | I70.408 |
... unspecified extremity | I70.409 |
Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication | I70.41 |
... right leg | I70.411 |
... left leg | I70.412 |
... bilateral legs | I70.413 |
... other extremity | I70.418 |
... unspecified extremity | I70.419 |
Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain | I70.42 |
... right leg | I70.421 |
... left leg | I70.422 |
... bilateral legs | I70.423 |
... other extremity | I70.428 |
... unspecified extremity | I70.429 |
Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration | I70.43* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.431 |
... of calf | I70.432 |
... of ankle | I70.433 |
... of heel and midfoot | I70.434 |
... of other part of foot | I70.435 |
... of other part of lower leg | I70.438 |
... of unspecified site | I70.439 |
Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration | I70.44* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.441 |
... of calf | I70.442 |
... of ankle | I70.443 |
... of heel and midfoot | I70.444 |
... of other part of foot | I70.445 |
... of other part of lower leg | I70.448 |
... of unspecified site | I70.449 |
Atherosclerosis of autologous vein bypass graft(s) of other extremity with ulceration | I70.45* |
*Use additional code to identify severity of ulcer (L98.49-) | |
Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene | I70.46* |
*Use additional code to identify the severity of any ulcer (L97.-, L98.49-), if applicable | |
... right leg | I70.461 |
... left leg | I70.462 |
... bilateral legs | I70.463 |
... other extremity | I70.468 |
... unspecified extremity | I70.469 |
Other atherosclerosis of autologous vein bypass graft(s) of the extremities | I70.49 |
... right leg | I70.491 |
... left leg | I70.492 |
... bilateral legs | I70.493 |
... other extremity | I70.498 |
... unspecified extremity | I70.499 |
Atherosclerosis of nonautologous biological bypass graft(s) of the extremities | I70.5* |
*Use additional code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) | |
Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities | I70.50 |
... right leg | I70.501 |
... left leg | I70.502 |
... bilateral legs | I70.503 |
... other extremity | I70.508 |
... unspecified extremity | I70.509 |
Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication | I70.51 |
... right leg | I70.511 |
... left leg | I70.512 |
... bilateral legs | I70.513 |
... other extremity | I70.518 |
... unspecified extremity | I70.519 |
Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain | I70.52 |
... right leg | I70.521 |
... left leg | I70.522 |
... bilateral legs | I70.523 |
... other extremity | I70.528 |
... unspecified extremity | I70.529 |
Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration | I70.53* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.531 |
... of calf | I70.532 |
... of ankle | I70.533 |
... of heel and midfoot | I70.534 |
... of other part of foot | I70.535 |
... of other part of lower leg | I70.538 |
... of unspecified site | I70.539 |
Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration | I70.54* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.541 |
... of calf | I70.542 |
... of ankle | I70.543 |
... of heel and midfoot | I70.544 |
... of other part of foot | I70.545 |
... of other part of lower leg | I70.548 |
... of unspecified site | I70.549 |
Atherosclerosis of nonautologous biological bypass graft(s) of other extremity with ulceration | I70.55* |
*Use additional code to identify severity of ulcer (L98.49-) | |
Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene | I70.56* |
*Use additional code to identify the severity of any ulcer (L97.-, L98.49-), if applicable | |
... right leg | I70.561 |
... left leg | I70.562 |
... bilateral legs | I70.563 |
... other extremity | I70.568 |
... unspecified extremity | I70.569 |
Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities | I70.59 |
... right leg | I70.591 |
... left leg | I70.592 |
... bilateral legs | I70.593 |
... other extremity | I70.598 |
... unspecified extremity | I70.599 |
Peripheral Artery Disease (PAD) - Part 2
ICD-10 Indication | ICD-10 Code |
Atherosclerosis | I70* |
*Use additional code to identify: | |
|
|
Atherosclerosis of nonbiological bypass graft(s) of the extremities | I70.6* |
*Use additional code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) | |
Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities | I70.60 |
... right leg | I70.601 |
... left leg | I70.602 |
... bilateral legs | I70.603 |
... other extremity | I70.608 |
... unspecified extremity | I70.609 |
Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication | I70.61 |
... right leg | I70.611 |
... left leg | I70.612 |
... bilateral legs | I70.613 |
... other extremity | I70.618 |
... unspecified extremity | I70.619 |
Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain | I70.62 |
... right leg | I70.621 |
... left leg | I70.622 |
... bilateral legs | I70.623 |
... other extremity | I70.628 |
... unspecified extremity | I70.629 |
Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration | I70.63* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.631 |
... of calf | I70.632 |
... of ankle | I70.633 |
... of heel and midfoot | I70.634 |
... of other part of foot | I70.635 |
... of other part of lower leg | I70.638 |
... of unspecified site | I70.639 |
Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration | I70.64* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.641 |
... of calf | I70.642 |
... of ankle | I70.643 |
... of heel and midfoot | I70.644 |
... of other part of foot | I70.645 |
... of other part of lower leg | I70.648 |
... of unspecified site | I70.649 |
Atherosclerosis of nonbiological bypass graft(s) of other extremity with ulceration | I70.65* |
*Use additional code to identify the severity of the ulcer (L98.49-) | |
Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene | I70.66* |
*Use additional code to identify the severity of any ulcer (L97.-, L98.49-), if applicable | |
... right leg | I70.661 |
... left leg | I70.662 |
... bilateral legs | I70.663 |
... other extremity | I70.668 |
... unspecified extremity | I70.669 |
Other atherosclerosis of nonbiological bypass graft(s) of the extremities | I70.69 |
... right leg | I70.691 |
... left leg | I70.692 |
... bilateral legs | I70.693 |
... other extremity | I70.698 |
... unspecified extremity | I70.699 |
Atherosclerosis of other type of bypass graft(s) of the extremities | I70.7* |
*Use additional code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) | |
Unspecified atherosclerosis of other type of bypass graft(s) of the extremities | I70.70 |
... right leg | I70.701 |
... left leg | I70.702 |
... bilateral legs | I70.703 |
... other extremity | I70.708 |
... unspecified extremity | I70.709 |
Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication | I70.71 |
... right leg | I70.711 |
... left leg | I70.712 |
... bilateral legs | I70.713 |
... other extremity | I70.718 |
... unspecified extremity | I70.719 |
Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain | I70.72 |
... right leg | I70.721 |
... left leg | I70.722 |
... bilateral legs | I70.723 |
... other extremity | I70.728 |
... unspecified extremity | I70.729 |
Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration | I70.73* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.731 |
... of calf | I70.732 |
... of ankle | I70.733 |
... of heel and midfoot | I70.734 |
... of other part of foot | I70.735 |
... of other part of lower leg | I70.738 |
... of unspecified site | I70.739 |
Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration | I70.74* |
*Use additional code to identify severity of ulcer (L97.-) | |
... of thigh | I70.741 |
... of calf | I70.742 |
... of ankle | I70.743 |
... of heel and midfoot | I70.744 |
... of other part of foot | I70.745 |
... of other part of lower leg | I70.748 |
... of unspecified site | I70.749 |
Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration | I70.75* |
*Use additional code to identify severity of ulcer (L98.49-) | |
Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene | I70.76* |
*Use additional code to identify severity of any ulcer (L97.-, L98.49-), if applicable | |
... right leg | I70.761 |
... left leg | I70.762 |
... bilateral legs | I70.763 |
... other extremity | I70.768 |
... unspecified extremity | I70.769 |
Other atherosclerosis of other type of bypass graft(s) of the extremities | I70.79 |
... right leg | I70.791 |
... left leg | I70.792 |
... bilateral legs | I70.793 |
... other extremity | I70.798 |
... unspecified extremity | I70.799 |
Other and unspecified atherosclerosis | I70.9 |
Unspecified atherosclerosis | I70.90 |
Generalized atherosclerosis | I70.91 |
Chronic total occlusion of artery of the extremities | I70.92* |
*Code first atherosclerosis of arteries of the extremities (I70.2-,I70.3-, I70.4-, I70.5-, I70.6-, I70.7-) | |
Other specified peripheral vascular diseases | I73.89 |
Collected in 10/21 and may change.
This information is not a promise of coverage or payment. It is not intended to give reimbursement advice or increase reimbursement by any payer. Legal requirements and plan information can be updated frequently. Contact the plan for more information about current coverage, reimbursement policies, restrictions, or requirements that may apply.
For more information on ICD-10, visit the CMS website.
SOURCE
ICD-10-CM 2022: The Complete Official Codebook. American Medical Association, 2021.