ICD-10 Codes
- Benefits Investigation Form for Janssen IVA way to find out if SIMPONI ARIA® is covered by the patient's insurance plan, including requirements for coverage or prior authorization, any out-of-pocket costs, and approved pharmacies.
- Billing Guide
- Business Associate AgreementComplete a Business Associate Agreement for your practice only once. No individual patient authorizations are required.
- Janssen CarePath Resource GuideA comprehensive summary of support tools for your office to help patients start and stay on treatment.
- Letter of ExceptionA template that you can fill out and submit to a patient’s health insurance provider asking them to cover a medication that is not on formulary.
- Letter of Medical NecessityA template that you can fill out and submit to a patient’s health insurance provider. You may use it to explain why SIMPONI ARIA® is medically necessary for your patient.
- Patient Account Overview
- Patient Affordability OptionsDiscover options that can make SIMPONI ARIA® more affordable for your patients.
- Patient Authorization FormIndividual patient form for offices without a Business Associate Agreement.
Patient Authorization Form (en español) - Patient Authorization Form (en español)Individual patient form for offices without a Business Associate Agreement.
- Savings Program Assignment of Benefits FormA form the patient can submit that allows Janssen CarePath Savings Program to reimburse the provider directly.
- Savings Program EOB Clarification FormUse this form when the Explanation of Benefits (EOB) statement does not indicate that the patient received SIMPONI ARIA®.
- Savings Program OverviewEligible patients using commercial or private insurance can save on out-of-pocket costs for SIMPONI ARIA®.
- Savings Program Patient Enrollment FormFax or mail this completed form to enroll your patient in the Savings Program for SIMPONI ARIA®.
- Savings Program Rebate FormA form the patient can submit if the pharmacy isn’t able to process the Janssen CarePath Savings Program card.
- Specialty Distributors
- Verification of Benefits Guide (Medical)A guide to understanding the Verification of Benefits for your patient’s medical benefits.
- Verification of Benefits Guide (Pharmacy)A guide to understanding the Verification of Benefits for your patient’s pharmacy benefits.

ICD-10 Codes
Click below to see the ICD-10 codes.
Click below to see the ICD-10 codes.
Rheumatoid Arthritis
ICD-10 Indication | ICD-10 Code |
Rheumatoid arthritis with rheumatoid factor | M05.XXX |
Rheumatoid myopathy with rheumatoid arthritis of unspecified site | M05.40 |
More codes | |
... right shoulder | M05.411 |
... left shoulder | M05.412 |
... unspecified shoulder | M05.419 |
... right elbow | M05.421 |
... left elbow | M05.422 |
... unspecified elbow |
M05.429 |
... right wrist | M05.431 |
... left wrist | M05.432 |
... unspecified wrist | M05.439 |
... right hand | M05.441 |
... left hand | M05.442 |
... unspecified hand | M05.449 |
... right hip | M05.451 |
... left hip | M05.452 |
... unspecified hip | M05.459 |
... right knee | M05.461 |
... left knee | M05.462 |
... unspecified knee | M05.469 |
... right ankle and foot | M05.471 |
... left ankle and foot | M05.472 |
... unspecified ankle and foot | M05.479 |
... multiple sites | M05.49 |
Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified site | M05.50 |
More codes | |
... right shoulder | M05.511 |
... left shoulder | M05.512 |
... unspecified shoulder | M05.519 |
... right elbow | M05.521 |
... left elbow | M05.522 |
... unspecified elbow | M05.529 |
... right wrist | M05.531 |
... left wrist | M05.532 |
... unspecified wrist | M05.539 |
... right hand | M05.541 |
... left hand | M05.542 |
... unspecified hand | M05.549 |
... right hip | M05.551 |
... left hip | M05.552 |
... unspecified hip | M05.559 |
... right knee | M05.561 |
... left knee | M05.562 |
... unspecified knee | M05.569 |
... right ankle and foot | M05.571 |
... left ankle and foot | M05.572 |
... unspecified ankle and foot | M05.579 |
... multiple sites | M05.59 |
Rheumatoid arthritis with rheumatoid factor of unspecified site without organ or systems involvement | M05.70 |
More codes | |
... right shoulder ... | M05.711 |
... left shoulder ... | M05.712 |
... unspecified shoulder ... | M05.719 |
... right elbow ... | M05.721 |
... left elbow ... | M05.722 |
... unspecified elbow ... | M05.729 |
... right wrist ... | M05.731 |
... left wrist ... | M05.732 |
... unspecified wrist ... | M05.739 |
... right hand ... | M05.741 |
... left hand ... | M05.742 |
... unspecified hand ... | M05.749 |
... right hip ... | M05.751 |
... left hip ... | M05.752 |
... unspecified hip ... | M05.759 |
... right knee ... | M05.761 |
... left knee ... | M05.762 |
... unspecified knee ... | M05.769 |
... right ankle and foot ... | M05.771 |
... left ankle and foot ... | M05.772 |
... unspecified ankle and foot ... | M05.779 |
... multiple sites ... | MO5.79 |
... other specified site ... | M05.7A |
Other rheumatoid arthritis with rheumatoid factor of unspecified site | M05.80 |
More codes | |
... right shoulder | M05.811 |
... left shoulder | M05.812 |
... unspecified shoulder | M05.819 |
... right elbow | M05.821 |
... left elbow | M05.822 |
... unspecified elbow | M05.829 |
... right wrist | M05.831 |
... left wrist | M05.832 |
... unspecified wrist | M05.839 |
... right hand | M05.841 |
... left hand | M05.842 |
... unspecified hand | M05.849 |
... right hip | M05.851 |
... left hip | M05.852 |
... unspecified hip | M05.859 |
... right knee | M05.861 |
... left knee | M05.862 |
... unspecified knee | M05.869 |
... right ankle and foot | M05.871 |
... left ankle and foot | M05.872 |
... unspecified ankle and foot | M05.879 |
... multiple sites | M05.89 |
... other specified site | M05.8A |
Rheumatoid arthritis with rheumatoid factor, unspecified | M05.9 |
Other rheumatoid arthritis | M06.XXX |
Rheumatoid arthritis without rheumatoid factor, unspecified site | M06.00 |
More codes | |
..., right shoulder | M06.011 |
..., left shoulder | M06.012 |
..., unspecified shoulder | M06.019 |
..., right elbow | M06.021 |
..., left elbow | M06.022 |
..., unspecified elbow | M06.029 |
..., right wrist | M06.031 |
..., left wrist | M06.032 |
..., unspecified wrist | M06.039 |
..., right hand | M06.041 |
..., left hand | M06.042 |
..., unspecified hand | M06.049 |
..., right hip | M06.051 |
..., left hip | M06.052 |
..., unspecified hip | M06.059 |
..., right knee | M06.061 |
..., left knee | M06.062 |
..., unspecified knee | M06.069 |
..., right ankle and foot | M06.071 |
..., left ankle and foot | M06.072 |
..., unspecified ankle and foot | M06.079 |
..., vertebrae | M06.08 |
..., multiple sites | M06.09 |
..., other specified site | M06.0A |
Rheumatoid bursitis, unspecified site | M06.20 |
More codes | |
..., right shoulder | M06.211 |
..., left shoulder | M06.212 |
..., unspecified shoulder | M06.219 |
..., right elbow | M06.221 |
..., left elbow | M06.222 |
..., unspecified elbow | M06.229 |
..., right wrist | M06.231 |
..., left wrist | M06.232 |
..., unspecified wrist | M06.239 |
..., right hand | M06.241 |
..., left hand | M06.242 |
..., unspecified hand | M06.249 |
..., right hip | M06.251 |
..., left hip | M06.252 |
..., unspecified hip | M06.259 |
..., right knee | M06.261 |
..., left knee | M06.262 |
..., unspecified knee | M06.269 |
..., right ankle and foot | M06.271 |
..., left ankle and foot | M06.272 |
..., unspecified ankle and foot | M06.279 |
..., vertebrae | M06.28 |
..., multiple sites | M06.29 |
Rheumatoid nodule, unspecified site | M06.30 |
More codes | |
..., right shoulder | M06.311 |
..., left shoulder | M06.312 |
..., unspecified shoulder | M06.319 |
..., right elbow | M06.321 |
..., left elbow | M06.322 |
..., unspecified elbow | M06.329 |
..., right wrist | M06.331 |
..., left wrist | M06.332 |
..., unspecified wrist | M06.339 |
..., right hand | M06.341 |
..., left hand | M06.342 |
..., unspecified hand | M06.349 |
..., right hip | M06.351 |
..., left hip | M06.352 |
..., unspecified hip | M06.359 |
..., right knee | M06.361 |
..., left knee | M06.362 |
..., unspecified knee | M06.369 |
..., right ankle and foot | M06.371 |
..., left ankle and foot | M06.372 |
..., unspecified ankle and foot | M06.379 |
..., vertebrae | M06.38 |
..., multiple sites | M06.39 |
Other specified rheumatoid arthritis, unspecified site | M06.80 |
More codes | |
..., right shoulder | M06.811 |
..., left shoulder | M06.812 |
..., unspecified shoulder | M06.819 |
..., right elbow | M06.821 |
..., left elbow | M06.822 |
..., unspecified elbow | M06.829 |
..., right wrist | M06.831 |
..., left wrist | M06.832 |
..., unspecified wrist | M06.839 |
..., right hand | M06.841 |
..., left hand | M06.842 |
..., unspecified hand | M06.849 |
..., right hip | M06.851 |
..., left hip | M06.852 |
..., unspecified hip | M06.859 |
..., right knee | M06.861 |
..., left knee | M06.862 |
..., unspecified knee | M06.869 |
..., right ankle and foot | M06.871 |
..., left ankle and foot | M06.872 |
..., unspecified ankle and foot | M06.879 |
..., vertebrae | M06.88 |
..., multiple sites | M06.89 |
..., other specified site | M06.8A |
Rheumatoid arthritis, unspecified | M06.9 |
Juvenile arthritis | M08 |
Code also any associated underlying condition: | |
Unspecified juvenile rheumatoid arthritis of unspecified site | M08.00 |
..., right shoulder | M08.011 |
..., left shoulder | M08.012 |
..., unspecified shoulder | M08.019 |
..., right elbow | M08.021 |
..., left elbow | M08.022 |
..., unspecified elbow | M08.029 |
..., right wrist | M08.031 |
..., left wrist | M08.032 |
..., unspecified wrist | M08.039 |
..., right hand | M08.041 |
..., left hand | M08.042 |
..., unspecified hand | M08.049 |
..., right hip | M08.051 |
..., left hip | M08.052 |
..., unspecified hip | M08.059 |
..., right knee | M08.061 |
..., left knee | M08.062 |
..., unspecified knee | M08.069 |
..., right ankle and foot | M08.071 |
..., left ankle and foot | M08.072 |
..., unspecified ankle and foot | M08.079 |
..., multiple sites | M08.09 |
..., other specified site | M08.0A |
Juvenile rheumatoid polyarthritis (seronegative) | M08.3 |
Psoriatic Arthritis
ICD-10 Indication | ICD-10 Code |
Psoriasis | L40 |
Arthropathic psoriasis, unspecified | L40.50 |
Distal interphalangeal psoriatic arthropathy | L40.51 |
Psoriatic arthritis mutilans | L40.52 |
Psoriatic spondylitis | L40.53 |
Juvenile psoriatic arthritis | L40.54 |
Other psoriatic arthropathy | L40.59 |
Ankylosing Spondylitis
ICD-10 Indication | ICD-10 Code |
Ankylosing spondylitis | M45 |
Ankylosing spondylitis of multiple sites in spine | M45.0 |
... occipito-atlanto-axial region | M45.1 |
... cervical region | M45.2 |
... cervicothoracic region | M45.3 |
... thoracic region | M45.4 |
... thoracolumbar region | M45.5 |
... lumbar region | M45.6 |
... lumbosacral region | M45.7 |
... sacral and sacrococcygeal region | M45.8 |
... unspecified sites in spine | M45.9 |
Collected in 10/21 and may change.
This information is not a promise of coverage or payment. It is not intended to give reimbursement advice or increase reimbursement by any payer. Legal requirements and plan information can be updated frequently. Contact the plan for more information about current coverage, reimbursement policies, restrictions, or requirements that may apply.
For more information on ICD-10, visit the CMS website.
SOURCE
ICD-10-CM 2022: The Complete Official Codebook. American Medical Association, 2021.