ICD-10 Codes
- Letter of ExceptionA template that you can fill out and submit to a patient’s health insurance provider asking them to cover a medication that is not on formulary.
- Letter of Medical NecessityA template that you can fill out and submit to a patient’s health insurance provider. You may use it to explain why INVOKAMET® is medically necessary for your patient.
- Patient Affordability OptionsDiscover options that can make INVOKAMET® more affordable for your patients.
- Savings Program OverviewEligible patients using commercial or private insurance can save on out-of-pocket costs for INVOKAMET®.
- Savings Program Rebate FormA form the patient can submit if the pharmacy isn’t able to process the Janssen CarePath Savings Program card.

ICD-10 Codes
Diabetes Mellitus
ICD-10 Indication | ICD-10 Code |
Type 2 Diabetes Mellitus | E11.XXX* |
|
|
|
|
|
|
|
|
Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | E11.00 |
Type 2 diabetes mellitus with hyperosmolarity with coma | E11.01 |
Type 2 diabetes mellitus with diabetic nephropathy | E11.21 |
Type 2 diabetes mellitus with diabetic chronic kidney disease | E11.22* |
|
|
Type 2 diabetes mellitus with other diabetic kidney complication | E11.29 |
Type 2 diabetes mellitus with ophthalmic complications | E11.3XXX* |
|
|
|
|
|
|
|
|
|
|
Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | E11.311 |
Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | E11.319 |
Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | E11.321 |
Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | E11.329 |
Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | E11.331 |
Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | E11.339 |
Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | E11.341 |
Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | E11.349 |
Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema | E11.351 |
Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | E11.352 |
Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | E11.353 |
Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | E11.354 |
Type 2 diabetes mellitus with stable proliferative diabetic retinopathy | E11.355 |
Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema | E11.359 |
Type 2 diabetes mellitus with diabetic cataract | E11.36 |
Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment | E11.37 |
Type 2 diabetes mellitus with other diabetic ophthalmic complication | E11.39* |
|
|
|
|
Type 2 diabetes mellitus with diabetic neuropathy, unspecified | E11.40 |
Type 2 diabetes mellitus with diabetic mononeuropathy | E11.41 |
Type 2 diabetes mellitus with diabetic polyneuropathy | E11.42 |
Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | E11.43 |
Type 2 diabetes mellitus with diabetic amyotrophy | E11.44 |
Type 2 diabetes mellitus with other diabetic neurological complication | E11.49 |
Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | E11.51 |
Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | E11.52 |
Type 2 diabetes mellitus with other circulatory complications | E11.59 |
Type 2 diabetes mellitus with diabetic neuropathic arthropathy | E11.610 |
Type 2 diabetes mellitus with other diabetic arthropathy | E11.618 |
Type 2 diabetes mellitus with diabetic dermatitis | E11.620 |
Type 2 diabetes mellitus with foot ulcer | E11.621* |
|
|
Type 2 diabetes mellitus with other skin ulcer | E11.622* |
|
|
Type 2 diabetes mellitus with other skin complications | E11.628 |
Type 2 diabetes mellitus with periodontal disease | E11.630 |
Type 2 diabetes mellitus with other oral complications | E11.638 |
Type 2 diabetes mellitus with hypoglycemia without coma | E11.649 |
Type 2 diabetes mellitus with hyperglycemia | E11.65 |
Type 2 diabetes mellitus with other specified complication | E11.69* |
|
|
Type 2 diabetes mellitus with unspecified complications | E11.8 |
Type 2 diabetes mellitus without complications | E11.9 |
Other Specified Diabetes Mellitus | E13.XXX* |
|
|
|
|
|
|
|
|
... with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | E13.00 |
... with hyperosmolarity with coma | E13.01 |
Other specified diabetes mellitus with diabetic nephropathy | E13.21 |
Other specified diabetes mellitus with diabetic chronic kidney disease | E13.22* |
|
|
Other specified diabetes mellitus with other diabetic kidney complication | E13.29 |
Other specified diabetes mellitus with ophthalmic complications | E13.3XXX* |
|
|
|
|
|
|
|
|
|
|
Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema | E13.311 |
Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema | E13.319 |
Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | E13.321 |
Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | E13.329 |
Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | E13.331 |
Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | E13.339 |
Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | E13.341 |
Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | E13.349 |
Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema | E13.351 |
Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | E13.352 |
Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | E13.353 |
Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | E13.354 |
Other specified diabetes mellitus with stable proliferative diabetic retinopathy | E13.355 |
Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema | E13.359 |
Other specified diabetes mellitus with diabetic cataract | E13.36 |
Other specified diabetes mellitus with diabetic macular edema, resolved following treatment | E13.37 |
Other specified diabetes mellitus with other diabetic ophthalmic complication | E13.39* |
|
|
|
|
Other specified diabetes mellitus with diabetic neuropathy, unspecified | E13.40 |
Other specified diabetes mellitus with diabetic mononeuropathy | E13.41 |
Other specified diabetes mellitus with diabetic polyneuropathy | E13.42 |
Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy | E13.43 |
Other specified diabetes mellitus with diabetic amyotrophy | E13.44 |
Other specified diabetes mellitus with diabetic neurological complication | E13.49 |
Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene | E13.51 |
Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene | E13.52 |
Other specified diabetes mellitus with other circulatory complications | E13.59 |
Other specified diabetes mellitus with diabetic neuropathic arthropathy | E13.610 |
Other specified diabetes mellitus with other diabetic arthropathy | E13.618 |
Other specified diabetes mellitus with diabetic dermatitis | E13.620 |
Other specified diabetes mellitus with foot ulcer | E13.621* |
|
|
Other specified diabetes mellitus with other skin ulcer | E13.622* |
|
|
Other specified diabetes mellitus with other skin complications | E13.628 |
Other specified diabetes mellitus with periodontal disease | E13.630 |
Other specified diabetes mellitus with other oral complications | E13.638 |
Other specified diabetes mellitus with hypoglycemia without coma | E13.649 |
Other specified diabetes mellitus with hyperglycemia | E13.65 |
Other specified diabetes mellitus with other specified complication | E13.69* |
|
|
Other specified diabetes mellitus with unspecified complications | E13.8 |
Other specified diabetes mellitus without complication | E13.9 |
Collected by 10/21 and may change.
This information is not a promise of coverage or payment. It is not intended to give reimbursement advice or increase reimbursement by any payer. Legal requirements and plan information can be updated frequently. Contact the plan for more information about current coverage, reimbursement policies, restrictions, or requirements that may apply.
For more information on ICD-10, visit the CMS website.
SOURCE
ICD-10-CM 2022: The Complete Official Codebook. American Medical Association, 2021.